2024年10月16日,巴西发展、工业、贸易和服务部外贸秘书处发布2024年第56号公告,对原产于中国、印度、越南、马来西亚、泰国的聚酯短纤作出反倾销肯定性初裁,建议对上述国家的涉案产品征收不超过6个月的临时反倾销税,分别为:中国61.09-397.04美元/吨,印度260.47美元/吨,越南308.58美元/吨(越南生产商/出口商vietnam new century polyester fibre co., ltd.不征税),马来西亚85.80-383.63美元/吨,泰国223.45美元/吨(泰国生产商/出口商zhongthai chemical fiber co., ltd.不征税),征税详情见附表。本案涉及南共市税号5503.20.90项下的产品。本案调查结束的截止期自立案之日起,延长最多18个月。
2024年3月21日,巴西发展、工业、贸易和服务部外贸秘书处发布2024年第11号公告称,应巴西国内行业协会于2023年10月31日提交的申请,对原产于中国、印度、越南、马来西亚、泰国的聚酯短纤发起反倾销调查。本次调查的产品为合成聚酯纤维,包括再生纤维或原生纤维。案件倾销调查期为2022年7月至2023年6月,损害调查期为2018年7月2023年6月。
附表:巴西对涉华聚酯短纤反倾销初裁建议征税表
| 序号 | 国家/地区 | 生产商/出口商英文名 | 生产商/出口商中文名称(供参考) | 临时反倾销税(美元/吨) |
| 1 | 中国 | zhejiang hengyi high-tech materials co., ltd. | 浙江恒逸高新材料有限公司 | 61.09 |
| 2 | 中国 | shaoxing keqiao hengming chemical fiber co., ltd. | 绍兴柯桥恒鸣化纤有限公司 | 61.09 |
| 3 | 中国 | fujian yijin chemical fiber co., ltd. | 福建逸锦化纤有限公司 | 61.09 |
| 4 | 中国 | suqian yida new materials co., ltd. | 宿迁逸达新材料有限公司 | 61.09 |
| 5 | 中国 | hangzhou yaoyang technology co., ltd. | 杭州耀阳科技有限公司 | 61.09 |
| 6 | 中国 | jiangsu huaxicun co., ltd. | 江苏华西村股份有限公司 | 61.09 |
| 7 | 中国 | jiaxing fuda chemical fibre factory | 嘉兴市富达化学纤维厂 | 61.09 |
| 8 | 中国 | world best co., ltd. | ———— | 61.09 |
| 9 | 中国 | fujian jingwei new fiber science and technology co., ltd. | 福建经纬新纤科技实业有限公司 | 61.09 |
| 10 | 中国 | cixi jiangnan chemical fiber co.,ltd. | 慈溪市江南化纤有限公司 | 61.09 |
| 11 | 中国 | jiangyin huacai textile co., ltd. | 江阴市华材纺织新材料有限公司 | 61.09 |
| 12 | 中国 | nanyang textiles co., ltd. | 绍兴市南洋染织有限公司 | 61.09 |
| 13 | 中国 | ningbo dafa chemical fiber co., ltd. | 宁波大发化纤有限公司 | 61.09 |
| 14 | 中国 | shanghai polytex co., limited | 上海宝丽纺织有限公司 | 61.09 |
| 15 | 中国 | jiangyin hailun chemical fiber co ltd. | 江阴海伦化纤有限公司 | 61.09 |
| 16 | 中国 | huzhou zhonglei chemical fiber co., ltd. | 湖州市中磊化纤有限公司 | 61.09 |
| 17 | 中国 | sinopec yizheng chemical fiber co.,llc | ———— | 61.09 |
| 18 | 中国 | yuyao dafa chemical fiber co., ltd. | 余姚大发化纤有限公司 | 61.09 |
| 19 | 中国 | bang bang textile group ltd. | 无锡起点纺织科技有限公司 | 61.09 |
| 20 | 中国 | gys group limited | ———— | 61.09 |
| 21 | 中国 | dongguan tok zin industrial co., ltd. | 东莞市拓展实业有限公司 | 61.09 |
| 22 | 中国 | fujian jingwei new fiber set. co., ltd. | ———— | 61.09 |
| 23 | 中国 | yangzhou tinfulong group co., ltd. | 扬州天富龙集团股份有限公司 | 61.09 |
| 24 | 中国 | yangzhou tinfulong mew technology fiber co., ltd. | ———— | 61.09 |
| 25 | 中国 | elite color environmental resources science & tech. co., ltd. | 优彩环保资源科技股份有限公司 | 61.09 |
| 26 | 中国 | shaoxing city bacai textile co., ltd. | 绍兴市巴彩纺织品有限公司 | 61.09 |
| 27 | 中国 | jiangnan textiles co., ltd. | ———— | 61.09 |
| 28 | 中国 | cixi jiangnan textiles co., ltd. | ———— | 61.09 |
| 29 | 中国 | spre textile co., ltd. | 斯珀瑞纺织品有限公司 | 61.09 |
| 30 | 中国 | vietnam new century polyester fibre co., ltd. | 越南新世纪化纤有限公司 | 61.09 |
| 31 | 中国 | jiangyin leadersen international trade co., ltd. | ———— | 61.09 |
| 32 | 中国 | yizheng jichuan trading co., ltd. | 仪征市济川贸易有限公司 | 61.09 |
| 33 | 中国 | afex trading ltd. | ———— | 61.09 |
| 34 | 中国 | yizheng prosperity chemical fiber co., ltd. | 仪征市龙鑫化纤有限公司 | 61.09 |
| 35 | 中国 | guangzhou rontex nonwoven technology co., ltd. | 广州市荣纺无纺布科技有限公司 | 61.09 |
| 36 | 中国 | suzhou kunlun chemical fiber co., ltd. | 苏州昆仑化纤有限公司 | 61.09 |
| 37 | 中国 | zhejiang huanfeng textile co., ltd | 浙江寰丰纺织有限公司 | 61.09 |
| 38 | 中国 | cixi city sanjiang chemical fiber co., ltd. | 慈溪市三江化纤有限公司 | 61.09 |
| 39 | 中国 | jiangyin huahong chemical fiber co., ltd. | 江阴市华宏化纤有限公司 | 61.09 |
| 40 | 中国 | jiangsu xingheng composite material co., ltd. | 江苏垶恒复合材料有限公司 | 61.09 |
| 41 | 中国 | suzhou fancheng co., ltd. | ———— | 61.09 |
| 42 | 中国 | salsons impex hongkong limited | ———— | 61.09 |
| 43 | 中国 | jiangsu huasheng new building materials co., ltd. | 江苏华晟新型建材有限公司 | 61.09 |
| 44 | 中国 | qingdao qixiang international trading co., ltd. | 青岛奇祥国际贸易有限公司 | 61.09 |
| 45 | 中国 | xfm group | 新凤鸣集团股份有限公司 | 61.09 |
| 46 | 中国 | aka (shanghai) trading company ltd. | ———— | 61.09 |
| 47 | 中国 | tongxiang chengtong import and export co., ltd. | 桐乡市诚通进出口有限公司 | 61.09 |
| 48 | 中国 | chemical fiber co., ltd. | 浙江逸含化纤有限公司 | 61.09 |
| 49 | 中国 | jiangyin changlong chemical fiber co., ltd. | 江阴市长隆化纤有限公司 | 61.09 |
| 50 | 中国 | jiangyin heyu fibre co., ltd. | ———— | 61.09 |
| 51 | 中国 | shanghai bund business co., ltd. | 上海剑蓝湾商务咨询有限公司 | 61.09 |
| 52 | 中国 | jiangyin chengxiang international co., ltd. | 江阴铖翔国际贸易有限公司 | 61.09 |
| 53 | 中国 | wuxi xichuang innovative materials co., ltd. | ———— | 61.09 |
| 54 | 中国 | zhejiang qinglan chemical fiber co., ltd. | 浙江青蓝化纤有限公司 | 61.09 |
| 55 | 中国 | e-heng import and export co., ltd. | ———— | 61.09 |
| 56 | 中国 | anhui wonder down & feather product co., ltd. | 安徽万德羽绒制品有限公司 | 61.09 |
| 57 | 中国 | zhejiang anshun pettechs fibre co., ltd. | 浙江安顺化纤有限公司 | 61.09 |
| 58 | 中国 | anhui golden king imp & exp. co., ltd | 安徽金君进出口贸易有限公司 | 61.09 |
| 59 | 中国 | zhangjiagang square textile co., ltd. | 张家港正方纺业有限公司 | 61.09 |
| 60 | 中国 | chuzhou xingbang color fiber co., ltd. | ———— | 61.09 |
| 61 | 中国 | wuxi lonsun technology co., ltd. | 无锡隆双科技有限公司 | 61.09 |
| 62 | 中国 | zhejiang hengyi group co., ltd. | 浙江恒逸集团有限公司 | 61.09 |
| 63 | 中国 | yangzhou fuweier composite material co., ltd. | 扬州富威尔复合材料有限公司 | 61.09 |
| 64 | 中国 | hangzhou maoyuan environmental technology co., ltd. | 杭州茂元环保科技有限公司 | 61.09 |
| 65 | 中国 | hangzhou linan foreign trade co., ltd. | 杭州临安对外贸易有限公司 | 61.09 |
| 66 | 中国 | ningbo syncu techinical co., ltd | ———— | 61.09 |
| 67 | 中国 | dafa | ———— | 61.09 |
| 68 | 中国 | goldbest international limited. | ———— | 61.09 |
| 69 | 中国 | shanghai houpai industrial co., ltd. | 上海厚派实业有限公司 | 61.09 |
| 70 | 中国 | nantong luolai chemical fiber co., ltd. | 南通罗莱化纤有限责任公司 | 61.09 |
| 71 | 中国 | zhejiang century chemical fiber co., ltd. | ———— | 61.09 |
| 72 | 中国 | tianjin glory tang textile co., ltd. | 天津圣唐纺织有限公司 | 61.09 |
| 73 | 中国 | zhaoqing jotex import and export co., ltd. | 肇庆浚业进出口有限公司 | 61.09 |
| 74 | 中国 | bolison import & export co., limited | ———— | 61.09 |
| 75 | 中国 | xianglu chemical fiber co., ltd. | 翔鷺化纖有限公司(香港) | 61.09 |
| 76 | 中国 | haixing new materials co., ltd. | ———— | 61.09 |
| 77 | 中国 | hangzhou huachuang light textile import and export co., ltd. | ———— | 61.09 |
| 78 | 中国 | unifi textiles (suzhou) co., ltd. | 苏州优富纺织品有限公司 | 61.09 |
| 79 | 中国 | chuanglai fiber (foshan) co., ltd. | 创莱纤维(佛山)有限公司 | 61.09 |
| 80 | 中国 | guangdong foshan shunde tonbon chemical fiber co.,ltd | 佛山市顺德区东邦化纤有限 | 397.04 |
| 81 | 中国 | demais empresas | 其他生产商/出口商 | 397.04 |
| 82 | 印度 | reliance industries limited | 260.47 | |
| 83 | 印度 | ganesha ecosphere ltd. | 260.47 | |
| 84 | 印度 | agl polyfil private limited | 260.47 | |
| 85 | 印度 | jb ecotex limited | 260.47 | |
| 86 | 印度 | indo rama synthetics india ltd. | 260.47 | |
| 87 | 印度 | bhilosa industries pvt ltd. | 260.47 | |
| 88 | 印度 | vishal poly fibres private limited | 260.47 | |
| 89 | 印度 | the bombay dyeing and mfg co., ltd. | 260.47 | |
| 90 | 印度 | associated electrochemicals pvt ltd | 260.47 | |
| 91 | 印度 | spice textil | 260.47 | |
| 92 | 印度 | demais empresas | 260.47 | |
| 93 | 马来西亚 | xin da spinning technology sdn bhd | 85.8 | |
| 94 | 马来西亚 | demais empresas | 383.63 | |
| 95 | 泰国 | yida(thailand) co., ltd. | 223.45 | |
| 96 | 泰国 | indorama polyester industries public company limited. | 223.45 | |
| 97 | 泰国 | zonghtha thailand | 223.45 | |
| 98 | 泰国 | v.g. internatonal | 223.45 | |
| 99 | 泰国 | yda (thailand) co., ltd. | 223.45 | |
| 100 | 泰国 | bangkok weaving mills limited | 223.45 | |
| 101 | 泰国 | sanjiang chemical fiber (thailand) co., ltd. | 223.45 | |
| 102 | 泰国 | tionale pte. ltd. | 223.45 | |
| 103 | 泰国 | travessia promissora unipessoal lda | 223.45 | |
| 104 | 泰国 | thai polyester co., ltd. | 223.45 | |
| 105 | 泰国 | megatex business s.a | 223.45 | |
| 106 | 泰国 | betterbell fiber (thailand) co.,ltd. | 223.45 | |
| 107 | 泰国 | tionale pte. ltd | 223.45 | |
| 108 | 泰国 | pt. indo-rama synthetics tbk | 223.45 | |
| 109 | 泰国 | jiu long thai co., ltd. | 223.45 | |
| 110 | 泰国 | indorama polyester industries pcl | 223.45 | |
| 111 | 泰国 | demais empresas | 223.45 | |
| 112 | 越南 | vikohasan joint stock company | 308.58 | |
| 113 | 越南 | salsons impex hongkong limited | 308.58 | |
| 114 | 越南 | vnc polyester fibre co., ltd. | 308.58 | |
| 115 | 越南 | branch of vu gia international co., ltd. | 308.58 | |
| 116 | 越南 | branch of vu gia international company limited in ha nam | 308.58 | |
| 117 | 越南 | vu gia international company limited | 308.58 | |
| 118 | 越南 | travessia promissora unipessoal lda | 308.58 | |
| 119 | 越南 | hop thanh co., ltd. | 308.58 | |
| 120 | 越南 | formosa industries corporation | 308.58 | |
| 121 | 越南 | mekong fiber limited | 308.58 | |
| 122 | 越南 | aka (vietnam) trading company limited. | 308.58 | |
| 123 | 越南 | v.g. internatonal | 308.58 | |
| 124 | 越南 | cong ty co phan fibre company limited | 308.58 | |
| 125 | 越南 | khai thanh trade and production joint stock company | 308.58 | |
| 126 | 越南 | nam vang ha nam jsc | 308.58 | |
| 127 | 越南 | hai thien synthetic fiber limited company | 308.58 | |
| 128 | 越南 | demais empresas | 308.58 |
原文:
资讯权限图标说明:
1、红锁图标:
为a、b等级会员、资讯会员专享;
2、绿锁图标:
为注册并登陆会员专享;
3、圆点图标:
为完全开放资讯;
本网pg电子试玩网站免费的版权及免责声明:
1、凡本网注明“来源:锦桥纺织网”的所有作品,pg电子试玩网站免费的版权均属于锦桥纺织网,未经本网授权,任何单位及个人不得转载、摘编或以其他方式使用。已经获得本网授权使用作品的,应在授权范围内使用,并注明“来源:锦桥纺织网”。违反上述声明者,本网将追究其侵权责任的权利。
2、凡本网注明“来源:xxx(非锦桥纺织网)”的作品,均转载自其他媒体,转载目的在于传递更多的信息,并不代表本网赞同其观点和对其真实性负责。
3、如因作品内容、pg电子试玩网站免费的版权和其它问题需要同本网联系的,请在30日内进行。
4、有关作品pg电子试玩网站免费的版权及投稿事宜,请联系:0532-66886655 e-mail:gao@sinotex.cn
投稿邮箱:gao@sinotex.cn
市场合作:market@sinotex.cn
微信公众号
安卓客户端
增值电信业务经营许可证:鲁b2-20150058号 | 青岛网监备案号:37021202000115 | 鲁icp备15026196号 | 营业执照公示
pg电子官方网址入口 copyright © since 1999 sinotex.cn all rights reserved pg电子试玩网站免费的版权所有·锦桥纺织网